| The larger fully rugged and feature-rich Intermec CN4e mobile computer with integrated 3.5G wireless technology, enable enterprises operating in the most demanding environments to leverage the benefits of high bandwidth data collection and communication to achieve gains in worker productivity, improvements and expansion in their service offering and reductions in overhead. |
| Item Number | Descritpion |
| CN4E5C801U1E800 Call for Availability | Intermec CN4e Wireless Mobile Computer (Numeric, Cam2MP, 802D, GPS, UMTS/HSDPA) | CALL |
| CN4E5J801D6E600 Available: 58 @ $ 2,423.46 | Intermec CN4e Wireless Mobile Computer (Numeric, EA21, 802.11d, GPS, Verizon, WM6 WWE) | |
| CN4E5J801U1E800 Available: 1 @ $ 2,423.46 | Intermec CN4e Wireless Mobile Computer (802.11b-g, Bluetooth, WM6.1, GPS, UMTS, Area Imager and Numeric) | |
| CN4E5P801U1E800 Available: 3 @ $ 2,539.38 | Intermec CN4e Wireless Mobile Computer (802.11d, Numeric, EA21, PDC, GPS, UMTS/HSD PA and WM6 WWE) | |
| CN4E8H801U1E800 Call for Availability | Intermec CN4 Wireless Mobile Computer (Alpha, EA11, 802.11d, GPS, UMTS/HSDPA WM6 WWE) | CALL |
| 203-907-001 Available: 27 @ $ 120.28 | Intermec Scan Handle Kit (for the CN4 Series) | |
| 6822P503B110100 Call for Availability | Intermec 6822P Mobile Printer (200Sh, LS Ft/RS Hndl, CN3E/4E Hld, Std) | CALL |
| 815-065-001 Available: 112 @ $ 41.76 | Intermec Holster (ROHS, Non-Scan Handle) for CN3LK | |
| 871-027-101 Available: 82 @ $ 273.75 | Intermec Vehicle Dock (for Use with the CN3e/CN4e Only) | |
| CN4E5C801D5E600 Call for Availability | INTERMEC CN4E MOBILE COMPUTER, 128MB RAM/256MB ROM, 802.11B/G, BLUETOOTH, NUMERIC PHONE, CAMERA 2MP, 802D, GPS, CDMA SPR, WM6.1 WWE CDMA | CALL |
| CN4E5C801D6E600 Call for Availability | INTERMEC CN4E MOBILE COMPUTER, 128MB RAM/256MB ROM, 802.11B/G, BLUETOOTH, NUMERIC PHONE, CAMERA 2MP, 802D, GPS, CDMA VZN, WM6.1 WWE CDMA | CALL |
| CN4E5C801D7E600 Call for Availability | INTERMEC CN4E MOBILE COMPUTER, 128MB RAM/256MB ROM, 802.11B/G, BLUETOOTH, NUMERIC PHONE, CAMERA 2MP, 802D, GPS, CDMA BELL, WM6.1 WWE CDMA | CALL |
| CN4E5H801D5E600 Call for Availability | Intermec CN4e Wireless Mobile Computer (Numeric, EA11, 802D, GPS, Sprint, WM6 W) | CALL |
| CN4E5H801D6E600 Call for Availability | Intermec CN4e Wireless Mobile Computer (Numeric, EA11, 802.11d, GPS, VZN, WM6 WWE) | CALL |
| CN4E5H801U1E800 Call for Availability | Intermec CN4e Wireless Mobile Computer (Numeric, EA11, 802.11d, GPS, UMTS/HSDPA, WM6 WWE) | CALL |
| CN4E5J801D5E600 Call for Availability | Intermec CN4e Wireless Mobile Computer (802.11d, Numeric, EA21, GPS,Sprint, WM6 WWE) | CALL |
| CN4E5J801D7E600 Call for Availability | Intermec CN4e Wireless Mobile Computer (Numeric, EA21, 802.11d, GPS, Bell, WM6 WWE) | CALL |
| CN4E5P801D5E600 Call for Availability | Intermec CN4e Wireless Mobile Computer (802.11d, Numeric, EA21, EMDI, GPS, Sprint, WM6 WWE) | CALL |
| CN4E5P801D6E600 Call for Availability | Intermec CN4e Wireless Mobile Computer (802.11d, Numeric, EA21, EMDI, GPS, VZN, WM6 WWE) | CALL |
| CN4E5P801D7E600 Call for Availability | INTERMEC CN4E MOBILE COMPUTER, 128MB RAM/256MB ROM, 802.11B/G, BLUETOOTH, NUMERIC PHONE, EA21 AREA IMG W/E MDI, 802D, GPS, CDMA BELL, WM6.1 WWE CDMA | CALL |
| CN4E8C801D5E600 Call for Availability | INTERMEC CN4E MOBILE COMPUTER, 128MB RAM/256MB ROM, 802.11B/G, BLUETOOTH, ALPHA NUMERIC, CAMERA 2MP, 802D, GPS, CDMA SPR, WM6.1 WWE CDMA | CALL |
| CN4E8C801D6E600 Call for Availability | INTERMEC CN4E MOBILE COMPUTER, 128MB RAM/256MB ROM, 802.11B/G, BLUETOOTH, ALPHA NUMERIC, CAMERA 2MP, 802D, GPS, CDMA VZN, WM6.1 WWE CDMA | CALL |
| CN4E8C801D7E600 Call for Availability | INTERMEC CN4E MOBILE COMPUTER, 128MB RAM/256MB ROM, 802.11B/G, BLUETOOTH, ALPHA NUMERIC, CAMERA 2MP, 802D, GPS, CDMA BELL, WM6.1 WWE CDMA | CALL |
| CN4E8C801U1E800 Call for Availability | Intermec CN4e Wireless Mobile Computer (802.11d, Alpha, Cam2MP, GPS, UMTS, HSDPA, WM6 WWE) | CALL |
| CN4E8H801D5E600 Call for Availability | CALL | |
| CN4E8H801D6E600 Call for Availability | Intermec CN4e Wireless Mobile Computer (Alpha, EA11, 802D, GPS, Verizon, WM6 WW) | CALL |
| CN4E8J801D5E600 Call for Availability | Intermec CN4e Wireless Mobile Computer (802.11d, Alpha, EA21, GPS, Sprint, WM6 WWE) | CALL |
| CN4E8J801D6E600 Call for Availability | Intermec CN4e Wireless Mobile Computer (Alpha, EA21, 802.11d, GPS, VZN, WM6 WWE) | CALL |
| CN4E8J801D7E600 Call for Availability | INTERMEC CN4E MOBILE COMPUTER, 128MB RAM/256MB ROM, 802.11B/G, BLUETOOTH, ALPHA NUMERIC, EA21 AREA IMAGER, 802D, GPS, CDMA BELL, WM6.1 WWE CDMA | CALL |
| CN4E8J801U1E800 Call for Availability | Intermec CN4e Wireless Mobile Computer (802.11b-g, Bluetooth, WM6.1, GPS, UMTS, Area Imager and Alpha) | CALL |
| CN4E8P801D5E600 Call for Availability | INTERMEC CN4E MOBILE COMPUTER, 128MB RAM/256MB ROM, 802.11B/G, BLUETOOTH, ALPHA NUMERIC, EA21 AREA IMG W/E MDI, 802D, GPS, CDMA SPR, WM6.1 WWE CDMA | CALL |
| CN4E8P801D6E600 Call for Availability | INTERMEC CN4E MOBILE COMPUTER, 128MB RAM/256MB ROM, 802.11B/G, BLUETOOTH, ALPHA NUMERIC, EA21 AREA IMG W/E MDI, 802D, GPS, CDMA VZN, WM6.1 WWE CDMA | CALL |
| CN4E8P801D7E600 Call for Availability | INTERMEC CN4E MOBILE COMPUTER, 128MB RAM/256MB ROM, 802.11B/G, BLUETOOTH, ALPHA NUMERIC, EA21 AREA IMG W/E MDI, 802D, GPS, CDMA BELL, WM6.1 WWE CDMA | CALL |
| CN4E8P801U1E800 Call for Availability | Intermec CN4e Wireless Mobile Computer (802.11d, Alpha, EA21, PDC, GPS, UMTS/HSDPA, WM6 WWE) | CALL |
| CN4N5C801U1E800 Call for Availability | Intermec CN4 Wireless Mobile Computer (Num, NI, Cam2MP, 802D, GPS, UMTS, WM 6 WWE) | CALL |
| CN4N5H801U1E800 Call for Availability | Intermec CN4 Wireless Mobile Computer (Num, EA11, 802D, GPS, UMTS/HSDPA, W M6 WWE) | CALL |
| CN4N5J801U1E800 Call for Availability | Intermec CN4 Wireless Mobile Computer (Numeric, EA21, 802.11d, GPS, UMTS/HSDPA, WM6 WWE) | CALL |
| CN4N8C801U1E800 Call for Availability | Intermec CN4 Wireless Mobile Computer (Alpha, NI, Cam2MP, 802D, GPS, UMTS, WM6 WWE) | CALL |
| CN4N8H801U1E800 Call for Availability | Intermec CN4 Wireless Mobile Computer (Alpha, NI, EA11, 802D, GPS, UMTS, WM 6 WWE) | CALL |
| CN4N8J801U1E800 Call for Availability | Intermec CN4 Wireless Mobile Computer (Alpha, NI, EA21, 802D, GPS, UMTS, WM 6 WWE) | CALL |
| IP30A0B8002 Call for Availability | INTERMEC, IP30 RFID READER FOR CN4, CN4E MOBILE COMPUTER, BLUETOOTH, 865MHZ, ORDER 075082-002 SEPARATELY | CALL |
| IP30B0B8014 Available: 12 @ $ 1,989.50 | Intermec IP30B Handheld RFID Reader (Bluetooth, CN4E, 915MHz, RoHS) | |
| IP30B0U9004 Call for Availability | INTERMEC, IP30 RFID READER FOR CN4, CN4E NI MOBILE COMPUTER, USB, REQUIRES NI BATTERY PACK 318-037-001 | CALL |
The CN4e is not only the most rugged device in its class with IP64 sealing and a 1.8m (6 ft) drop spec, but also has field-proven, built-in software support for a broad range of compatible peripherals designed to serve a broad range of applications in the transportation, field service and direct-store-delivery environments.
In addition to 3.5G UMTS/HSPA and CDMA/EVDO rev A technology, as well as a complete set of accessories and application development tools, the CN4e also packs a powerful combination of radio technologies including integrated GPS, Cisco CCX compatible WiFi, and Bluetooth™ enabling enterprises to deploy and dynamically manage the right resources to the right location and provide the intelligence that their mobile workers need to increase customer responsiveness, and reduce inventory and transportation costs.
The CN4e features a unique, optional imaging application called Intermec Enhanced Mobile Document Imaging (eMDI) which gives mobile workers a fast and reliable way to convert paper documents into electronic forms. eMDI streamlines back office operations and improves cash flow by reducing time-to-payment for services rendered because delivery confirmations can be imaged in the field and sent wirelessly to the home office. Customer service and other staff gain real-time access to document images, via the enterprise systems, which can be used to answer customer queries, issue invoices, and update records.
The CN4e optional color camera can also be used as an event validation tool, enabling workers to document proof-of-service or vehicle inspection. The CN4e features a touch screen display and is available with an ultra-slim extended battery that provides easy-to-carry, all-day power.